|
COASTAL TECH SUPPLY
|
|
||||||||||||||||||||||
| 730 | |
![]() |
![]() |
| 02178-00 | Thermal Protector for Heater | |||
| 75038-03 | Heater Assembly With Motor (Includes Key Nos. 19,20, & 23) | |||
| A97014916 | Outlet. Box Cover with all Receptacles & both Thermostats (Includes Key Nos. 12,13,14,27,28, & 29) | |||
| 1 | 06151-00 | Glass Light Lens - 2 Required | ||
| 2 | 25340-03 | SRV GRILLE SS | ||
| 3 | 06184-03 | Grille Spring - 2 Required | ||
| 4 | 99010211 | Honeycomb
Assy. |
||
| 5 | 99770075C | Night-Light Socket - 7 Watt , 730-C | ||
| 6 | 25341-00 | Light Reflector | ||
| 7 | 97009595 | Damper/Duct Connector | ||
| 8 | 06226-00 | Fan Blower Plastic Wheel | ||
| 9 | 25075-00 | Fan Motor Bracket | ||
| 10 | 02200-59 | Motor for Exhaust Fan | ||
| 12 | 02124-03 | Red Receptacle | ||
| 13 | 02142-00B | White Receptacle 730 units built before June 1997 | ||
| 13 | 97014243A | White Receptacle 730 units built after June 1997 | ||
| 14 | 02124-04 | Black Receptacle | ||
| 15 | 98007763 | Slide Bracket Channel - 2 Required | ||
| 16 | 98003036 | Mounting Bracket (4 req.) | ||
| 17 | 25064-00 | Outlet Box | ||
| 18 | 02153-05 | Single Light Socket For 60 Watt Bulb | ||
| 19 | 02200-60 | Motor for Heater | ||
| 20 | 06228-00 | Heater Blower Wheel - Metal | ||
| 23 | 75619-02 | Heater Coil | ||
| 26 | 97009651 | Housing | ||
| 27 | 20050-10 | Receptacle Plate 730 units built before June 1997 | ||
| 27 | 98009110C | Receptacle Plate 730 units built after June 1997 | ||
| 28 | 99271168 | Thermostat for Fan | ||
| 29 | 97014243 | Thermostat for Light |
|
IF YOU HAVE ANY QUESTIONS PLEASE CALL OR EMAIL US. |
|
| CURRENT SHIPPING RATES | |
| ORDERS $.01 - $39.95 | $7.99 |
| ORDERS $39.96 - $79.95 | $8.99 |
| ORDERS $79.96 - $109.95 | $10.99 |
| ORDERS $109.96 - $199.95 | $14.95 |
| ORDERS OVER $199.96 | $16.95 |
|
PLEASE BE CAREFUL WITH YOUR PART
SELECTION, THIS IS A SELF SERVICE WEBSITE. SOME ITEMS HAVE
MULTIPLE NUMBERS FOR THE SAME ITEM, THE PART NUMBER ON THE CHART SHOULD
MATCH THE PART NUMBER FOR WHAT YOU NEED. IF YOU HAVE ANY DOUBT, PLEASE
EMAIL OR CALL US BEFORE ORDERING. THERE WILL BE A 30% RESTOCK FEE
FOR ALL RETURNED ITEMS, NO EXCEPTIONS AND A 10% CANCELLATION FEE WILL
APPLY TO ORDERS CANCELED WITHIN THE AVERAGE 7-14 DAY ESTIMATED SHIPPING
TIME.
|
|
|
IMPORTANT |
| MODEL NUMBERS: SOME MODELS INCLUDE A SUFFIX: EXAMPLE 688-K, 41000-L, 679FL-C |
| IF YOUR MODEL INCLUDES A SUFFIX, IT IS IMPORTANT TO SELECT PARTS RELATED TO THE COMPLETE NUMBER INCLUDING THE SUFFIX. |
| JUST BECAUSE AN ITEM IS LISTED BELOW DOES NOT MEAN THAT WE HAVE IT IN STOCK, JUST THAT IT IS AVAILABLE FOR PURCHASE, IT MAY HAVE TO BE SPECIAL ORDERED. |
| ASSEMBLIES: SAVE TIME AND MONEY BY PURCHASING ASSEMBLY PACKS. |
| ASSEMBLY PACKS INCLUDE SEVERAL RELATED REPLACEMENT PARTS IN ONE PACKAGE. |